UBER pricing | UberPool | UberX | UberXL | Black | Black Car Seat | Black SUV | Black SUV Car Seat | WAV |
---|---|---|---|---|---|---|---|---|
Base fare | 0 $ | 1.38 $ | 3 $ | 7.75 $ | 17 $ | 14.75 $ | 24 $ | 1.38 $ |
Booking fee | 2 $ | 2 $ | 2.25 $ | 0 $ | 0 $ | 0 $ | 0 $ | 2 $ |
Cost per min | 0.3 $ | 0.32 $ | 0.36 $ | 0.72 $ | 0.72 $ | 0.75 $ | 0.75 $ | 0.32 $ |
Cost per mile | 0.92 $ | 0.92 $ | 1.75 $ | 2.53 $ | 2.53 $ | 2.86 $ | 2.86 $ | 0.92 $ |
Min. charge | 6.75 $ | 6.5 $ | 8.25 $ | 15.75 $ | 25 $ | 25.75 $ | 35 $ | 6.5 $ |
Cancel. fee | 5 $ | 5 $ | 5 $ | 10 $ | 10 $ | 10 $ | 10 $ | 5 $ |
Phone Number | Taxi service | |
1 Limo Pyrmidz.888-797-6439.15 percent off | ||
A & D Limo | ||
A Monte Carlo Limousines LLC | ||
AAA Action Limousine Service | ||
Aces Limo Service | ||
Airport Transportation Services | ||
Ali Baba Limousine Co | ||
Ali Baba Limousine Co | ||
All About U Limousine LLC | ||
All City Taxi | ||
Arista Limousine Inc | ||
Astro Limo Service | ||
Atlantic Sedan Limo Service | ||
Bills Limos | ||
Bills Ultimate Limousine | ||
Black Tie Limo | ||
Black Top Limousine Incorporated | ||
Car One Limo Incorporated | ||
Car One of Philadelphia | ||
Champagne Limo & Tuxedo Station | ||
Chestnut Hill Limousine & Coach Co | ||
City Cab Co. Inc. | ||
Convention Cab Co | ||
Crescent Cab | ||
Crescent Cab | ||
Crystal Limousine Inc | ||
Diamond Bus & Limo Inc | ||
East Coast Limo | ||
F & G Taxi Cab | ||
Five Star Limo Service | ||
Freedom Taxi | ||
Germantown Cab Company | ||
High Class Limousine | ||
Jasmine Limousine Inc. | ||
L7 Limousine Service Inc | ||
Liberty Cab Co | ||
Limo - Limousine - Airport Limo - Philadelphia | ||
Limo Direct | ||
Limoges Richard F MD | ||
Limousine Services Transportation Inc | ||
London Limousine Town & Car Service | ||
Luxurious Limos | ||
Millennium Taxi | ||
Millennium Taxi | ||
Murrell Limousine Service | ||
New Look Cab Co | ||
Olde City Taxi Coach Assoc Inc | ||
OnCabs Philadelphia | ||
Pacifico Limousine LLC | ||
Paoli Limousine | ||
Phila Taxi Service | ||
Philadelphia Limo | ||
philadelphia taxi cab | ||
Philly Airport Sedan | ||
philly car and taxi service | ||
Philly Limo Service | ||
Phl Limousine Inc. | ||
Phl Limousine Inc. | ||
Plant Limousine Services | ||
Premier Chariot Limousine | ||
Profile Limousine Service | ||
R J Bates Limousine and Hearse Service | ||
R Vincent Limousine Service | ||
Richard F Limoges | ||
ROSEMONT CAB | ||
Satin Limousine | ||
snap limo | ||
Tor Gro Limousine Service Inc | ||
U Sa Limousine Ultra | ||
United Taxi | ||
Urban Cableworks of Philadelphia | ||
USA Limousine Ultra Inc | ||
Victory Limousine Service | ||
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Philadelphia, PA, United States may differ.
Taxi Class | |||
---|---|---|---|
STANDARD | XL | BUSINESS | |
Approx. examples | |||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber XL, Lyft XL |
Uber Black, Lyft Lux Black, Yandex Business, Gett Business |
|
Price category | |||
Fairly Cheap | Fairly Expensive | Very Expensive | |
Initial fee |
4.10 $ | 6.40 $ | 9.40 $ |
Cost per min |
0.40 $ | 0.40 $ | 0.90 $ |
Cost per mile |
1.10 $ | 2.10 $ | 3.10 $ |
Airport fees |
‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, mile |
Estim. fare |
---|---|
3 | 9.70 $ |
4 | 11.60 $ |
5 | 13.50 $ |
6 | 15.30 $ |
7 | 17.20 $ |
8 | 19.10 $ |
9 | 21.00 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 22.80 $ |
15 | 32.20 $ |
20 | 41.50 $ |
25 | 50.90 $ |
30 | 60.30 $ |
40 | 79.00 $ |
50 | 97.70 $ |
Calcuate a taxi fare in Philadelphia
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo